HomeMy WebLinkAboutCouncil Resolution 939RESOLUTION NO. `~~>~1
A RESOLUTION RF.VISING'I'1~1E CffY OF CENTRAL POINT
POSITION CLASSIFICATION PAY PLAN
POR FISCAL YEAR 2002/2003
WHEREAS, Chapter 2.43 of the Central Point Codc authorizes and directs the City Council
to adopt miles relating to personnel matters, and
WHEREAS, Section 5.2 of the City of Central Point Personnel Policies and Procedures
directs the City Administrator to annually compare current City salary rates, compensation policies
and personnel developments with those of other public eoiployers within the samcjob market and
to consider changes in the cost of living, and
WHERBAS, said Section further requires that the City Administrator examine the salary
range for each class of position to ascertain whether current minimum and maxinmm salaries should
be maintained, increased or decreased during the succeeding fiscal year, and upon that basis, shall
submit recommendations for amending the pay plan to the City Council, and
WHEREAS, upon receipt of the City Administrator's report, the Council shall by resolution
adjust the salaries and rates of compensation and benefits for all City officers and employees, subject
to collective bargaining agreements and the feasibility and advisability of such adjustments.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL POINT,
OREGON, that the CityofCentral PointPositiou ClassificationPayPlan forFiscal Year 2002/2003,
attached hereto marked Exhibit A and by this reference incorporated hereto, is hereby ratified and
adopted.
~~Pa~~s~sed by the Council and signed by me in authentication of its passage this day of
__ ~~~"_`-_' 2002.
C~~~~
Mayor Bill Walton
ATTEST:
__i~~/~
City Representative ,.,~-
Approved by me this ~J day of r~~ , 2002.
--~~- ~~ -
Mayor Bill Walton
CITY OP CENi~RAL POINT
POSITION CLASSIFICATION PAY PLAN
EFFECTIVE JULY 1, 2002
CLASSIFICATION AUTH. RANGE STEP STEP STEP STEP STEP
POS. NO. A B C D E
CITY ADMINISTRATORS 1 N/A
SEC'Y TO CITY ADMINISTRATOR I 135 2,655 2,733 2,927 3,074 3.223
CODE ENFORCEMENT OFFICER l I I5 2,240 2,352 2,470 2,594 2,723
SECRETARY II t 100 2,036 2,190 2;299 2,414 2,535
SECRETARY I l 35 1,961 2,059 2,162 2,270 2,333
FINANCE DIRECTOR 1 190 4,396 5,14t 5,393 5,663 5,952
ACCOUNT CLERK II 3 105 2,113 2,213 2,329 2,445 2,563
MUNICIPAL COURT CLERK 1 95 2,0C>1 2,104 2,272 2,336 2,505
ACCOUNT CLERK I 1 35 1,961 2,059 2,162 2,270 2,333
PLANNING DIRECTOR 1 135 4,697 4,932 5,179 5,433 5,710
COMMUNITY PLANNER 2 150 3,144 3,301 3,466 3,640 3,322
PLANNING TECHNICIAN 1 130 2,597 2,727 2,364 3,007 3,157
BUILDING OFFICIAL 1 170 3,990 4,139 4,399 4,619 4,350
BUILDING INSPECTOR II 1 155 3,243 3,411 3,531 3,760 3,943
BUILDINGINSPECTORI 1 t50 3,144 3,301 3,466 3,640 3,822
BUILDING PERMIT TECHNICIAN 2 120 2,416 2,537 2,663 2,797 2,936
POLICE CHIEF I 195 4,921 5,167 5,426 5,697 5,932
POLICE LIEUTENANT 1 130 4,304 4,519 4,745 4,983 5,232
POLICE SERGEANT 3 160 3,333 3,505 3,630 3,364 4,057
POLICE OFFICER 15 145 2,728 2,365 3,003 3,159 3,316
POLICE OFFICE SPECIALIST 4 I f 0 2,130 2,236 2,348 2,465 2,538
PUBLIC WORKS DIRECTOR 1 175 4,027 4,223 4,439 4,661 4,394
PUBLIC WORKS SUPERVISOR I 165 3,491 3,665 3,343 4,041 4,243
SR. PUBLIC WORKS TECHNICIAN 1 150 3,144 3,301 3,466 3,640 3,322
PUBLIC WORKS TECHNICIAN 2 140 2,676 2,309 2,950 3,097 3,252
PARKS & REC COORDINATOR I li0 2,597 2,727 2,364 3,007 3,157
UTILITY/MAINTENANCE LEAD 3 125 2,570 2,699 2,334 2,976 3,124
EQUIPMENT MAINT. TECHNICIAN 1 120 2,416 2,537 2,663 2,797 2,936
UTILITY/MAINT. OPERATOR II 2 120 2,416 2,537 2,663 2,797 2,936
UTILITY/MAINT. OPERATOR I 2 115 2,240 2,352 2,470 2,594 2,723
RECREATION AIDE 1 35 1,961 2,059 2,162 2,270 2,383
UTILITY/MAINT. WORKER II 3 75 1,710 1,796 1,336 1,980 2,079
UTILITY/MAINT. WORKER I 3 70 1,473 1,552 1,630 1,711 1,797
The salary and benefit package for the City Administrator is negotiated by the City Council under an employment agreement.