HomeMy WebLinkAboutCouncil Resolution 705RESOLUTION NO. ~~
A RESOLUTION AMENDING TABLE I, THE.
"POSITION CLASSIFICATION PAY PLAN" OF THE
CITY'S PERSONNEL POLICIES AND PROCEDURES MANUAL
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL
POINT, OREGON, that Table I of the City's Personnel Policies and
Procedures Manual, which is the "Position Classification Pay
Plan" is hereby amended in the following ways:
1. The position of "Fire Fighter II" is deleted and
eliminated.
2. The number of authorized positions for "Fire Fighter
III" is charged from 2 to 3.
The revised Table I "Position Classification Pay Plan",
incorporating the above changes, is attached hereto and by this
reference incorporated herein.
Passed by the Council and sign d by me in authentication of
its passage this _~ day of ~~N,~~ , 1994.
Mayo Roger Westensee
ATTEST:
City Rep ent tive
Approved by me this ~ day of ~ ~~~, 1994.
9
Maya Roger Westensee
1 - RESOLUTION NO. 2~ (082394)
CITY OF CENTRAL POINT, OREGON TABLE I
POSITION CLASSIFICATION PAY PLAN
EFFECTIVE JULY 1, 1994
CLASSIFICATION AUTH RANGE STEP STEP STEP STEP STEP
POS. NO. A B C D E
FINANCE DIRECTOR 1 166 2,962 3,111 3,.266 3,430 3,602
ACCOUNTING CLERK 3 118 1,632 1,713 1,798 1,888 1,983
MUNICIPAL COURT CLERK " 1 116 1,591 1,671 1,754 1,842 1,933
AIR QUALITY TECHNICIAN' 1 95 1,227 1,289 1,353 1,421 1,492
PLANNING ADMINISTRATOR 1 152 2,488 2,613 2,744 2,881 3,025
PLANNING TECHNICIAN 1 137 2,066 2,169 2,277 2,392 2,511
STUDENT INTERN 2 71 911 956 1,003 1,054 1,106
SECRETARY 3 117 1,611 1,691 1,776 1,864 1,958
FIRE CHIEF 1 164 2,889 3,033 3,185 3,344 3,511
FIRE CAPTAIN 3 149 2,398 2,517 2,643 2,775 2,914
FIRE FIGHTER III 3 139 2,118 2,224 2,335 2,451 2,574
BUILDING INSPECTOR 1 150 2,428 2,549 2,677 2,811 2,951
RELIEF FIItE FIGHTER 3 8 120 1,673 1,756 1,844 1,936 2,033
POLICE CHIEF 1 171 3,152 3,309 3,475 3,649 3,832
POLICE LIEUTENANT 1 158 2,681 2,815 2,956 3,104 3,260
POLICE SERGEANT 1 152 2,488 2,613 2,744 2,881 3,025
POLICE OFFICER 12 -- 2,033 2,139 2,250 2,356 2,473
DISPATCHER/CLERK 6 -- 1,538 1,613 1,.695 1,781 1,869
PUBLIC WORKS DIRECTOR 1 171 3,152 3,309 3,475 3,649 3,832
PUBLIC WORKS SUPERVISOR 1 145 2,281 2,396 2,515 2,641 2,773
PUBLIC WORKS TECHNICIAN 2 137 2,066 2,169 2,277 2,392 2,511
UTILITY LEAD 1 131 1,918 2,.014 2,115 2,221 2,.332
UTILITY II 1 126 1,803 1,893 1,988 2,088 2,192
UTILITY I 3 120 1,673 1,756 1,844 1,936 2,033
STREET MAINT. WORKER z 2 107 1,423 1,495 1,570 1,648 1,730
UTILITYLABORERZ 2 91 1,167 1,226 1,288 1,352 1,420
PARK MAINT. WORI{ER 1 112 1,514 1,590 1,670 1,753 1,841
Fire Captain and Firefighter position classifications may be increased one (1) range for each of the following certifications received
by the employee filling the position:.
® Structural Inspector A-level ® Mechanical Dwelling Const. Inspector
® Structural Dwelling Const. Inspector ® Dwelling Cons[. Plans Examiners
1) Temporary Part-time positions
2) Temporary Positions
3) On-Call Positions, number of authorized positions determined by Department Head
4) Part-time position
cd\QPRO\DATA*
WP 94TABLEI.DOC