HomeMy WebLinkAboutCouncil Resolution 983i
RESOLUTION NO. l _~
A RESOLUTION AMENDING THE CI"CY OP CENTRAL POINT
POSITION CL,ASSIFICA"I7ON PAY PLAN (TABLE I OE THE
PERSONNEL POLICIES AND PROCEDURES)
BE I"t RESOLVED BY THE CITY COUNCIL. 01= "I'I-IE CITY OF CENTRAL POINT.
OREGON, that the attached amended City of Central Point Position Classification Pay Plan (Table
I), is hereby adopted and made a part of the Personnel Policies and Procedures.
~v~
Passed by the Council and signed by me in authentication of its passage this (,day of June,
2003.
Mayor Hank Williams
ATTEST:
Deputy City Recorder
Approved by me this ~ day of Tune, 2003.
~ ,
Mayor Hank Williams
°'..6/12/2003
'T'ABLE 1
CITY OF CL"NTRAL POINT'
POSITION CLASSTFICA'IION PAY PLAN
EFFECCIVEJt1L,Y 1,2003
CLASSIFICATION AUTH. RANGE STEP STEP STEP STEP STEP
POS. NO. A B C D F.,
CITY ADMINISTRATOR* ] N/A
INFORMATION TECH 1 165 3,624 3,805 3,995 4,195 4,405
CITY RECORDER i 160 3,538 3,7IS 3,901 4,096 4,300
FINANCE DIRECTOR 1 190 5,082 5,336 5,603 5,883 6,177
ACCOUNT CLERK II 3 105 2,193 2,303 2,418 2,539 2,666
ACCOUNTCLERKI 1 85 2,036 2,138 2,245 2,357 2,475
PLANNING DIRECTOR 1 l8S 4,875 S,I19 5,375 5,643 5,926
COMMUNITY PLANNER 2 ISO 3,263 3,426 3,597 3,777 3,966
CODE ENFORCEMENT OFFICER 1 115 2,325 2,441 2,564 2,691 2,826
SECRETARY II 1 100 2,165 2,273 2,387 2,506 2,632
BUILDING OFFICIAL 1 182 4,349 4,566 4,795 5,035 5,287
BUILDING INSPECTOR II t 155 3,371 3,540 3,717 3,902 4,097
BUILDING INSPECTOR 1 2 150 3,263 3,426 3,597 3,777 3,966
BUILDING PERMIT TECHNICIAN 2 120 2,508 2,633 2,765 2,903 3,048
POLICE CHIEF I 195 5,108 5,363 5,632 5,913 6,209
POLICE I,IEUTENANI" 1 180 4,468 4,691 4,926 5,172 5,431
POLICE SERGEANT 3 160 3,538 3,715 3,901 4,096 4,300
POLICE OFFICER 16 145 2,892 3,037 3,188 3,348 3,515
POLICE OFFICE SPECIALIST 4 110 2,258 2,371 2,489 2,614 2,745
MUNICIPAL COURT CLERK 1 95 2,139 2,246 2,358 2,476 2,600
PUBLIC WORKS DIRECTOR 1 175 4,277 4,491 4,715 4,951 5,199
PUBLIC WORKS DEPUTY DIR I 165 3,624 3,805 3,995 4,195 4,405
PUBLIC WORKS SUPERVISOR 1 165 3,624 3,805 3,995 4,195 4,405
PARKS MAINT SUPERVISOR 1 150 3,263 3,426 3,597 3,777 3,966
RECREATION SUPERVISOR t 1S0 3,263 3,426 3,597 3,777 3,966
PUBLIC WORKS TECHNICIAN 2 140 2,778 2,9]7 3,063 3,216 3,377
GIS TECHNICIAN i 140 2,778 2,917 3,063 3,216 3,377
UTILITY/MAINTENANCE LEAD 2 125 2,668 2,801 2,941 3,089 3,243
EQUIPMENT MAINT. TECHNICIAN I 12S 2,508 2,633 2,765 2,903 3,048
UTILITY/MAINT. OPERATOR II 2 ]20 2,508 2,633 2,765 2,903 3,048
UTILITY/MAINT. OPERATOR I 2 t 15 2,325 2,441 2,563 2,691 2,826
CUSTOMER SERVICE TECH 1 115 2,325 2,44] 2,563 2,691 2,826
FACILITIES MAINTENANCE TECH 1 I IS 2,325 2,441 2,563 2,691 2,826
PARKS MAINT TECHNICIAN I 115 2,325 2,441 2,563 2,691 2,826
RECREATION TECHNICIAN 1 1 ] 5 2,325 2,441 2,563 2,691 2,826
UTILITY/MAINT. WORKER II 2 75 1,775 1,864 1,957 2,055 2,158
UTILITY/MAINT. WORKER I 2 70 1,534 1,611 7,691 1,776 1,865
SECRETARY II 1 100 2,165 2,273 2,387 2,506 2,632
SECRETARY I I 8S 2,036 2,138 2,245 2,357 2,475
"The salary and benefit package for the City Administrator is negotiated by the City Council under an employment agreement