HomeMy WebLinkAboutCouncil Resolution 898RESOLUTION NO. 8R g
A RESOLUTION REVISING THE CITY OF CENTRAL POINT
POSITION CLASSIFICATION PAY PLAN
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL POINT,
OREGON, AS FOLLOWS:
Section. I Table I of the City of Central Point Personnel Policies and Procedures, which
is the Position Classification Pay Plan, is hereby amended in the form of Exhibit "A", attached
hereto and by this reference incorporated herein. The only change from the existing Position
Classification Pay Plan is to revise the range number and step pay-scales for the City's Public Works
Director. The new range is 1.70, and the new pay-scales are as follows:
STEP STEP STEP STEP STEP
A B C D E
3,636 3,81.8 4,009 4,209 4,419
Section 2. The remainder of the current Table I, Position Classification Pay Plan,. shall
remain unchanged.
Passed by the Council and signed by me in authentication of its passage this ~ day
of ~g e-P-cr.~q~~ , 2000.
l
~k ~~~~~~
!~ Mayor Bill Walton
City Representative
Approved by me this (S'~ day of ~e e~,~~~,r~- , 2000.
Ef~~-i 1'cLk'7~C.
,,i Mayor Bill Walton
TABLE I
CITY OF CENTRAL POINT
POSITION CLASSIFICATION PAY PLAN
EFFECTIVE JULY 1, 2000
CLASSIFICATION AUTH. RANGE. STEP STEP STEP STEP STEP
POS. NO. A B C D E
SEC'Y TO CITY ADMINISTRATOR 1 125 2,363 2,481 2,605 2,735 2,872
SECRETARY II 2 105 2,022 2,123 2,229 2,340 2,457
CODE ENFORCEMENT OFFICER I 90 1,975 2,074 2,177 2,286 2,401
SECRETARY I 1 85 1,901 1,996 2,095 2,200 2,310
FINANCE DIItECTOR 1 180 4,386 4,605 4,836 5,077 5,331
ACCOUNT CLERK II 3 110 2,048 2,151 2,258 2,371 2,490
MUNICIPAL COURT CLERK. 1 95 1,998 2,098 2,203 2,313 2,428
ACCOUNT CLERK I 1 85 1,901 1,996 2,095 2,200 2,310
PLANNING DIRECTOR 1 175 f 4,070 4,273 4,487 4,711 4,947
COMMUNITY PLANNER 1 155 3,048 3,200 3,360 3,528 3,705
PLANNING TECHNICIAN 1 135 2,518 2,643 2,776 2,914 3,060
BUILDING OFFICIAL 1 170. 3,636 3,818 4,009 4,209 4,419
BUILDING INSPECTOR 1 155 3,048 3,200 3,360 3,528 3,705
BUILDING PERMIT TECHNICIAN 1 120 2,342 2,459 2,582 2,711 2,847
POLICE CHIEF 1 185 4,470 4,693 4,928 5,174 5,433
POLICE SERGEANT 4 160 3,149 3,307 3,472 3,645 3,828
POLICE OFFICER 14 140 2,574 2,703 2,838 2,980 3,129
POLICE OFFICE SPECIALIST 4 100 2,009 2,110 2,215 2,326 2,442
PUBLIC WORKS DIRECTOR I 170 3,636 3,818 4,009 4,209 4,419
PUBLIC WORKS SUPERVISOR 1 165 3,384 3,553 3,731 3,917 4,113
ENGINEERING ASSISTANT 1 155 3,048 3,200 3,360 3,528 3,705
PUBLIC WORKS TECHNICIAN' 3 145 2,594 2,724 2,860 3,003 3,153
PARKS & REC COORDINATOR I 135 2,518 2,643 2,776 2,914 3,060
UTILITY/MAINTENANCE LEAD 3 130 2,492 2,616 2,747 2,885 3,029
EQUIPMENT MAINT. TECHNICIAN 1 120 2,342 2,459 2,582. 2,711 2,847
UTILITY/MAINT. OPERATOR II 1 I20 2,342 2,459 2,582 2,711 2,847
UTILITY/MAINT. OPERATOR I 1 115 2,172 2,281 2,395 2,515 2,641
UTILITY/MAINT. WORKER [I 3 75 1.,658 1,741 1,828 1,919 2,015
UTILITY/MAINT. WORKER I 2 70 1,433 1,505 1,580 1,659 1,742
' I of 3 is a part-time position.