HomeMy WebLinkAboutCouncil Resolution 879RESOLUTION NO. `~?q
A RESOLUTION REVISING PERSONNEL POLICIES AND PROCEDURES
INCLUDING THE CLASSIFICATION PAY PLAN
WHEREAS, Chapter 2.48 of the Central PoinC Code authorizes and directs the City Council
to adopt rules relating to personnel matters, and the City Council having heretofore by Resolution
Numbers 280, 300, 321, 346, 359, 396, 415, 434, 442, 454, 484, 502, 528, 556, 595, 635, 664, 696,
731, 757, 788 and 856 adopted and revised such rules, and the City Council deems it to be in the best
interesC of the City to make revisions thereto; now, therefore,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL POINT,
OREGON, that the revised Personnel Policies and Procedures including the Classification Pay Plan,.
attached hereto marked Exhibit A and by this reference incorporated hereto, be, and the same are,
hereby ratified and adopted.
Passed by the Council and signed by me in authentication of its passage this 15 "" day of
June, 2000.
~c~~~
Mayor Bill Walton
A
City Representative
Approved by me this Yi day of June, 2000.
Mayor Bill Walton
TABLE 1
CITY OP CENTRAL POINT
POSITION CLASSIFICATION PAY PLAN
EFFECTIVE JULY 1, 2000
CLASSIFICATION AUTH. RANGE STEP STEP STEP STEP STEP
POS. NO. A B C D E
SEC'Y TO CITY ADMINISTRATOR 1 125 2,363 2,481 2,605 2,735 2,872
SECRETARY II 2 105 2,022 2,123 2,229 2,340 2,457
CODE ENFORCEMENT OFFICER 1 90 1,975 2,074 2,177 2,286 2,401
SECRETARY I 1 85 1,901 1,996 2,095 2,200 2,310
FINANCE DIRECTOR 1 180 4,386 4,605 4,836 5,077 5,331
ACCOUNT CLERK II 3 110 2,048 2,151 2,258 2,371 2,490
MUNICII'AL COURT CLERK I 95 1,998 2,098 2,203 2,313 2,428
ACCOUNT' CLERK I 1 85 1,901 1,996 2,095 2,200 2,310
PLANNING DIRECTOR 1 175 4,070 4,273 4,487 4,711 4,947
COMMUNITY PLANNER I 155 3,048 3,200 3,360 3,528 3,705
PLANNING TECHNICIAN 1 135 2,518 2,643 2,776 2,914 3,060
BUILDING OFFICIAL 1 170 3,636 3,818 4,009 4,209 4,419
BUILDING INSPECTOR 1 155 3,048 3,200 3,360 3,528 3,705
BUILDING PERMIT TECHNICIAN 1 120 2,342 2,459 2,582 2,711 2,847
POLICE CHIEF 1 1.85 4,470 4,693 4,928 5,174 5,433
POLICE SERGEANT 4 160 3,149 3,307 3,472 3,645 3,828
POLICE OFFICER 14 140 2,574 2,703 2,838 2,980 3,129
POLICE OFFICE SPECIALIST 4 100 2,009 2,110 2,215 2,326 2,442
PUBLIC WORKS DIRECTOR 1 190 4,517 4,743 4,9$0 5,229 5,491
PUBLIC WORKS SUPERVISOR 1 165 3,384 3,553 3,731 3,917 4,113
ENGINEERING ASSISTANT 1 155 3,048 3,200 3,360 3,528 3,705
PUBLIC WORKS TECHNICIAN' 3 145 2,594 2,724 2,860 3,003 3,153
PARKS & REC COORDINATOR 1 135 2,518 2,643 2,776 2,914 3,060
UTILITY/MAINTENANCE LEAD 3 130 2,492 2,616 2,747 2,885 3,029
EQUIPMENT MAINT. TECHNICIAN 1 120 2,342 2,459 2,582 2,711 2,847
UTILITY/MAINT. OPERATOR II I 120 2,342 2,459 2,582 2,711 2,847
UTILITY/MAINT. OPERATOR I 1 115 2,172 2,281 2,395 2,515 2,641
UTILITY/MAINT. WORKER II 3 75 1,658 1,741 1,828 1.,919 2,015
UTILITYIMAINT. WORKER I 2 70 1,433 1,505 1,580 1,659 1,742
Page 43
' 1 of 3 is a part-time position..
r
~rz