HomeMy WebLinkAboutCouncil Resolutions 1775 RESOLUTION NO. 1C)
A RESOLUTION OF THE CITY OF CENTRAL POINT
SETTING A WATER RATE ADJUSTMENT EFFECTIVE FEBRUARY 1, 2024
Recitals:
A. The City has received information from the Medford Water Commission that March 1,
2024 the rate for bulk water purchase will increase by 8%.
B. The City of Central Point conducted an analysis of the water fund based on inflationary
cost increases, cost of service and fund balance as well as other factors and determined
that a base rate increase of$4.63 is necessary to fund water service in the City.
C. A new Tier 4 Residential and Tier 2 commercial is needed to encourage water
conservation and to elevate the fund balance.
The City of Central Point resolves as follows:
Section 1. Effective February 1 2024, the City of Central Point Water Rates shall be increased, as
set forth on Attachment A hereto.
Passed by the Council and signed by me in authentication of its passage this 2f) day
of January 2024.
Mayor Hank Williams
ATTEST:
1,2
City Recorder
Res. No. I 1 'E ;January 25, 2024 Page 1
2024/25 Preliminary Utility Rates
2022/23 Street Fee
Cost of Service-Water Rates(Per hundred cubit feet)
Res.No. $7.00
(Into effect Feb 1,2024)
Residential 2022/23 Stormwater Fee
Meter Monthly Monthly Total Monthly Volume Charge Volume Charge Volume Charge Volume Charge
Size Base Charge R&R Charge Fixed Charge First 8cd 8-22 cd Over 22 cct Over 100 cd $6.50
5/8" 20.00 1.00 21.00 1.10 2.13 3.42 6.83
1" 27.40 2.45 29.85 1.10 2.13 3.42 6.83 2022/23 Stormwater Quality Fee
1.5" 34.78 8.15 42.93 1.10 2.13 3.42 6.83
2" 49.58 11.15 60.73 1.10 2.13 3.42 6.83 $1.00
3" 79.17 25.25 104.42 1.10 2.13 3.42 6.83
4" 108.77 43.85 152.62 1.10 2.13 3.42 6.83
6" 204.93 86.00 290.93 1.10 2.13 3.42 6.83
8" 315.90 139.50 455.40 1.10 2.13 3.42 6.83 Notes:
Senior-Housing
Monthly Total Monthly Volume Charge
Units R&R Charge Fixed Charge First 8cd Backflow Fee
5 29.69 1.25 30.94 1.93 $1.00 wlbackflow
10 59.38 2.50 61.88 1.93 $0.25 w/o backflow
15 89.07 3.75 92.82 1.93
20 118.76 5.00 123.76 1.93 Damage Recovery
25 148.45 6.25 154.70 1.93
30 178.14 7.50 185.64 1.93
35 207.83 8.75 216.58 1.93
40 237.52 10.00 247.52 1.93
Multi-Family Residential
Monthly Total Monthly Volume Charge Volume Charge
Units It&R Charge Fixed Charge First 8-200 cd over 200 cd
3 32.24 4.50 36.74 1.93 2.90
4 42.99 6.00 48.99 1.93 2.90
5 53.74 7.50 61.24 1.93 2.90
6 64.49 9.00 73.49 1.93 2.90
7 75.23 10.50 85.73 1.93 2.90
8 85.98 12.00 97.98 1.93 2.90
9 96.72 13.50 110.22 1.93 2.90
10 107.46 15.00 122.46 1.93 2.90
Commercial&Standby
Meter Monthly Monthly Total Monthly Volume purge Volume charge
Size Base Charge R&R Charge Fixed Charge First 8 cd Over 200 cd
5/8" 19.00 1.00 20.00 1.93 2.90
1" 24.00 2.10 26.10 1.93 2.90
1.5" 68.00 4.00 72.00 1.93 2.90
2" 139.00 7.15 146.15 1.93 2.90
3" 261.00 14.10 275.10 1.93 2.90
4" 409.00 21.70 430.70 1.93 2.90
6" 784.00 44.00 828.00 1.93 2.90
8" 1,159.00 68.00 1,227.00 1.93 2.90
Irrigation
Meter Monthly Monthly Total Monthly Volume Charge Volume Charge Volume Charge
Size Base Charge R&R Charge Fixed Charge First 8 cd 8-22 cd Over 22 cd
5/8" 20.00 1.50 21.50 1.10 2.13 3.42
1" 27.40 4.15 31.55 1.10 2.13 3.42
1.5" 34.78 8.65 43.43 1.10 2.13 3.42
2" 49.58 14.00 63.58 1.10 2.13 3.42
3" 79.17 28.00 107.17 1.10 2.13 3.42
4" 108.77 44.00 152.77 1.10 2.13 3.42
6" 204.93 88.00 292.93 1.10 2.13 3.42
8" 315.90 139.00 454.90 1.10 2.13 3.42
Hydrant 41.00 20.00 61.00 1.93
Expo 0.00 0.00 0.00 1.93
Hardship Discount 50% 50%
Outside cxy Factor 200% 200%