HomeMy WebLinkAboutCouncil Resolution 1085,~` n,
RESOLUTION NO. ` S~
A RESOLUTION AMENDING THE CITY OF CENTRAL POINT POSITION-
CLASSIFICATION PAY PLAN (TABLE 1) OF THE PERSONNEL POLICY AND
PROCEDURES ADDING THE HUMAN RESOURCE MANAGER AND SENIOR
ACTIVITIES COORDINATOR.
WHEREAS, The City of Central Point desires to set pay ranges at levels that will attract
and retain skilled, knowledgeable and professional workers,
WHEREAS, Council has approved the job descriptions for a Human Resource Manager
and Senior Activities Coordinator a previous meeting,
WHEREAS, per the Union Agreement for the Police Department all salaries will increase
by 1 % on January 1, 2006.
NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Central
Point, Oregon, does hereby amend the City of Central Point Classification Pay Plan (Table 1)
that the Pay Plan is hereby adopted and made a part of the Personnel Policies and Procedures.
~~:
Passed by the Council and signed by me in authentication of its passage this .~ day
of 1 , 2005. '~~~ ~~
~' ; %f~.. ~~/l/
_ /f Mayor Hank Williams
A
City Recorder
Approved by me this ~~ day of ~~C,e~,~¢.j~T , 2005.
~. .
Mayor Hank Williams
i
City of Central Point
Classification Pay Plan
Effective January, 2006
Position Step A B C D E
Facilities Maintenance Worker 70 1,957 2,055 NA NA NA
Utility/Maintenance Worker I 70 1,957 2,055 NA NA NA
Information Tech 71 2,158 2,266 2,379 2,498 2,622
Secretary I 71 2,158 2,266 2,379 2,498 2,622
Utility/Maintenance Worker II 71 2,158 2,266 2,379 2,498 2,622
Account Clerk I 86 2,257 2,370 2,488 2,613 2,744
Secretary II 100 2,355 2,472 2,596 2,725 2,861
Police Office Specialist 110 2,383 2,503 2,628 2,759 2,898 *
Auto Maintenance Tech 115 2,454. 2,577 2,706 2,821 2,984
Customer Service Tech 115 2,454 2,577 2,706 2,821 2,984
Facilities Maintenance Tech 115 2,454 2,577 2,706 2,821 2,984
Municipal Court Clerk 115 2,454 2,577 2,706 2,821. 2,984
Parks Maintenance Tech 115 2,454 2,577 2,706 2,821 2,984
Recreation Tech 115 2,454 2,577 2,706 2,821 2,984
Utility/Maintenance Operator I 115 2,454 2,577 2,706 2,821 2,984
Senior Activities Coordinator 115 2,454 2,577 2,706 2,821 2,984
Account Clerk II 117 2,529 2,654 2,787 2,927 3,074
Code Enforcement 117 2,529 2,654 2,787 2,927 3,074
Building Permit Tech 120 2,648 2,780 2,919 3,065 3,219
Planning Tech 120 2,648 2,780 2,919 3,065 3,219
Utility Maintenance Operator II 120 2,648 2,780 2,919 3,065 3,219
Equip Maintenance Tech 125 2,817 2,957 3,106 3,261 3,424
Equipment Maintenance Lead 125 2,817 2,957 3,106 3,261 3,424
Utility/Maintenance Lead 125 2,817 2,957 3,106 3,261 3,424
Eng Tech I 135 2,909 3,054 3,206 3,367 3,535
Administrative Assistant 140 2,932 3,079 3,234 3,396 3,565
Development Service Coordinator 140 2,932 3,079 3,234 3,396 3,565
Eng Tech II 140 2,932 3,079 3,234 3,396 3,565
GIS Tech 140 2,932 3,079 3,234 3,396 3,565
Parks/ Rec Coordinator 140 2,932 3,079 3,234 3,396 3,565
Public Works Tech 140 2,932 3,079 3,234 3,396 3,565
Accounting Specialist 144 3,084 3,238 3,400 3,570 3,748
Police Officer 145 3,115 3,270 3,434 3,606 3,785
Building Inspector 150 3,445 3,617 3,798 3,987 4,187 *
Community Planner 150 3,445 3,617 3,798 3,987 4,187
Parks Maintenance Supervisor 150 3,445 3,617 3,798 3,987 4,187
Building Inspector II 155 3,560 3,737 3,924 4,120 4,326 *
Senior Development Services Coordin 155 3,560 3,737 3,924 4,120 4,326
City Recorder 160 3,735 3,922 4,118 4,324 4,540
Police Sergeant 161 3,811 4,001 4,201 4,411 4,632 *
Deputy PW Director 165 3,825 4,017 4,218 4,429 4,649
Information Technology Coordinator 165 3,825 4,017 4,218 4,429 4,649
PW Supervisor 165 3,825 4,017 4,218 4,429 4,649
Field Operations Supervisor 175 4,516 4,741 4,978 5,227 5,489
Planning Manager 175 4,516 4,741 4,978 5,227 5,489
Human Resources Manager 180 4,716 4,952 5,200 5,460 5,734
Deputy Director/Contracts Manager 180 4,716 4,952 5,200 5,460 5,734
Police Project Assistant 180 4,716 4,952 5,200 5,460 5,734
Police Lieutenant 180 4,716 4,952 5,200 5,460 5,734
Department Head 195 5,000 -------- -------- --- ----- 7,000
Extra for Certification ~ Effective January 2006