HomeMy WebLinkAboutCouncil Resolution 1093-:
RESOLUTION NO. 1~9
A RESOLUTION IMPOSING FINAL ASSESSMENTS
AGAINST BENEFITTED PROPERTIES FOR THE MEADOWS
WATERLINE LOCAL IMPROVEMENT DISTRICT
Recitals
1. The City Council previously declared its intention to
create a Local Improvement District for water system improvements
to The Meadows, a Retirement Community.
2. The City Council subsequently resolved to create the
Local Improvement District, construct the improvements, borrow
money for funding, and directed the Finance Director to prepare
final assessments upon completion of the work.
3. The work is now completed,
the City is prepared to order final
properties within the District.
the total cost is known, and
assessments on all benefitted
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CENTRAL
POINT, OREGON, HEREBY RESOLVES AS FOLLOWS:
Section 1. The properties to be assessed are all within The
Meadows, a Retirement Community Planned Unit Development
Subdivision, Phases 1, 2, 3 and 4, and all such properties
therein have benefitted by the water system improvements made
pursuant to The Meadows, a Retirement Community Waterline
Project.
Section 2. The City hereby imposes final assessments
against the properties included in the project, as described and
set forth, and in the amounts included on Exhibit "A", which is
attached hereto and by this reference incorporated herein. All
assessments shall include annual interest at the rate of 6.5~
RESOLUTION N0. ~~~ (021706)
starting April 1, 2006. When the City obtains permanent
financing, interest will be reset at a rate of 1.5~ above the
City's cost of borrowing.
Passed by the Co ncil and signed by me in authentication of
its passage this ~~ day of February, 2006.
c;'~ .~KS~..I~ ~
Mayor Hank Williams
ATTE
City Recorder
rd
Approved by me this p~~ day of F~ebr~uary, 2006.
Mayor Hank Williams
RESOLUTION NO. Iv ~~ (021706)
s
I
'~No
City Of Central Point
Meadow Final Assessment
Exhibit A
MAPNUM TAXLOT FEEOWNER Flnai assessn
1 372W11A 12900 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
2 372W11A 12800 LYNCH RONALD J $3,634.78
3 372W11A 12700 TALL DONALD H TRUSTEE ET AL $3,634.78
4 372W 11 A 12600 BONOSHU CHARLES S/MARCIA L $3,634.78
5 372W11A 12500 MAKERTFRANK JIMARY K TRSTS $3,634.78
6 372W11A 12400 GRANT KEITH C/PATRICIA E $3,634.78
7 372W11A 12300 ARSENEAUJACOUELlNE $3,634.78
8 372W11A 12200 MORRIS WILLIAM A/TINA M $3,634.78
9 372W11A 12100 CAMPBELL WALLACE SISALLY J $3,634.78
10 372W11A 12000 PEARCE CLAUDINE V/VANCE A $3,634.78
11 372W11A 9200 STOHR DOROTHY E TRUSTEE $3,634.78
12 372W11A 13000 SMITH CLAYTON R/PHYLLIS A $3,634.78
13 372W11A 9100 GARNISH BARBARA A TRUSTEE $3,634.78
14 372W11A 9000 CREWS RUTH HENDERSON TRUSTE $3,634.78
15 372W11A 8900 PFOHL ARLAN L/BARBARA L $3,634.78
16 372W11A 8800 WAGLER MYRNA L $3,634.78
17 372W11A 8700 POULOS JEROLD R/NANCY E $3,634.78
18 372W11A 8600 HALE ROBERT WILLIAM $3,634.78
19 372W11A 8500 HEIERLE ERNEST WlOPAL E $3,634.78
20 372W11A 8400 CLARKETRUSTEE BARBARA ANN $3,634.78
21 372W11A 8300 MCLAIN LAVERNE TRUSTEE $3,634.78
22 372W11A 8200 ESPETITEE JOSEPH A/RUTH E $3,634.78
23 372W11A 4500 LIBBY THOMAS B $3,634.78
24 372W11A 4400 COHOONDONAVONNIRGINIA $3,634.78
25 372W11A 4300 HENRY VERNON D/PRUDENCE D $3,634.78
26 372W11A 4200 BRANDT ELMER W/MILDRED A $3,634.78
27 372W11A 13100 CRISTEMILYA/ROSSH $3,634.78
28 372W11A 4100 CARUSO RITA TRUSTEE FBO $3,634.78
29 372W11A 13200 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
30 372W11A 4000 BERHOW IRIS TRUSTEE FBO $3,634.78
31 372W11A 14200 HANSON PATRICIA L TRSTE FBO $3,634.78
32 372W11A 14300 KINZER THOMAS JIM MARIE $3,634.78
33 372W11A 15400 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
34 372W11A 15500 CLAY IVIS TRUSTEE li $3,634.78
35 372W11A 16500 MOODY CATHERINE TRUSTEEFBO $3,634.78
36 372W11A 16600 HENDERSON CLIFFORD M $3,634.78
37 372W11A 9300 LONBERGER LARRY J/GLENYS F $3,634.78
38 372W11A 9400 ONEAL CAROL $3,634.78
39 372W11A 9500 TUSOW DELAIRE F TRUSTEE FBO $3,634.78
40 372W11A 9600 WINFORD MARY C TRUSTEE FBO $3,634.78
41 372W11A 9700 HUBBARD PAUL JIARLENE H $3,634.78
42 372W11A 11000 LUND DANA DIJEANNE M $3,634.78
43 372W11A 10900 THOMAS KENNETH B TRUSTEE $3,634.78
44 372W11A 11100 FLEISCHMAN ZANE H/CRESSIE B $3,634.78
45 372W11A 4600 LOCKE MARY 0 TRUSTEE FBO $3,634.78
46 372W11A 4700 HAHN RUSSELL LNELMA $3,634.78
47 372W11A 4800 ANTONIDES FLOYD J $3,634.78
48 372W11A 3900 HOLBROOK JAMES H TRUSTEE $3,634.78
49 372W11A 14100 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
Page 1212312006
\\Cpchsl\fi\AR\Special Assessments (LID)1Meadows LID1Final Assessment List
J~
City Of Central Point
Meadow Final Assessment
Exhibit A
No MAPNUM TAXLOT FEEOWNER Final Assessn
50 372W11A 14400 SEGOTTA MARY J $3,634.78
51 372W11A 15300 SCHEUNEMAN NEIL O TRUSTEE $3,634.78
52 372W11A 15600 HITES FRANK E TRUSTEE $3,634.78
53 372W11A 4900 JOHNSON WALTER AIMARGOT E $3,634.78
54 372W11A 13300 CARSE VERNON RICARSE BARBAR $3,634.78
55 372W11A 3800 ROTHS VINCENT J TRUSTEE $3,634.78
56 372W11A 5000 TURNIPSEED ROBERT E $3,634.78
57 372W11A 14500 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
58 372W11A 16400 DOMIS VERA M $3,634.78
59 372W11A 16300 DEATES ROBERTE/PHYLLISJ $3,634.78
60 372W11A 14000 SURLES HENRY E/SURLES SHIRL $3,634.78
61 372W11A 9800 FORD WALLY H/RUTH N $3,634.78
62 372W11A 9900 SWEENEY DONALD W/EDITH G $3,634.78
63 372W11A 15200 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
64 372W11A 10000 WARREN ROBERT JIMARY A $3,634.78
65 372W11A 10100 GROSHONG ELIZABETH $3,634.78
66 372W11A 15700 CHAPMAN SHIRLAN L $3,634.78
67 372W11A 10800 CONOVER ELSIE $3,634.78
68 372W11A 3700 SHINN CHARLES FREDERICK $3,634.78
69 372W11A 11200 ROBINSON ARTHUR WIFRANCES M $3,634.78
70 372W11A 11300 WORTHINGTON W A TRUSTEE $3,634.78
71 372W11A 5200 SCHMIDT JUANITA HENRIETTA $3,634.78
72 372W11A 10200 TAYLOR RACHEL TRUSTEE FBO $3,634.78
73 372W11A 5100 BOYLAN CORRINNE TRUSTEE FBO $3,634.78
74 372W11A 13400 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
75 372W11A 10700 WEFEL RALPH W TRUSTEE $3,634.78
76 372W11A 14600 RIGGS PHILIP J/MARILYN D $3,634.78
77 372W11A 13900 WARREN NEIL E/SHARON $3,634.78
78 372W11A 15100 ANDERSON THOMAS DALE THE $3,634.78
79 372W11A 15800 MILLER ARLYS MAY TRUSTEE $3,634.78
80 372W11A 3600 OETfNGERSAMUELHJR $3,634.78
81 372W11A 5800 MOENCH ERNST A TRUSTEE $3,634.78
82 372W11A 13500 DERRICK ORA A TRUSTEE FBO $3,634.78
83 372W11A 10300 DEEJAMES $3,634.78
84 372W11A 10600 SPIVEY COLLEEN L $3,634.78
65 372W11A 5700 MELTON KEITHH/HAZELT $3,634.78
86 372W11A 14700 EDWARDS DELBERT G/NELDA 8 $3,634.78
87 372W11A 15900 FRANKLIN EDWIN WILORRAINE $3,634.78
88 372W11A 13800 ANGELSBERG CECILIA E $3,634.78
89 372W11A 15000 DOUGHERTY FAMILY TRUST $3,634.78
90 372W11A 3500 RAYBURN CECIL HIDORIS O $3,634.78
91 372W11A 13600 SCHEUNEMAN LINDA L TSTE FBO $3,634.78
92 372W11A 16000 HOLT BETTY TRUSTEE FBO $3,634.78
93 372W11A 5600 DEBREABERTNVILLY $3,634.78
94 372W11A 5900 OLSON JOHND SR $3,634.78
95 372W11A 16100 SWINDELL KATHERINE R $3,634.78
96 372W11A 10500 SILLS ELIZABETH FERN $3,634.78
97 372W11A 16200 MEE FRANK JIDOROTHY $3,634.78
98 372W11A 11800 WELLS MARGARET ANN $3,634.78
99 372W11A 11700 ANDERSON STEVE ElMARY E $3,634.78
Page 22123/2006 11Cpchs11fi1AR\Special Assessments (LID)1Meadows LID1Final Assessment List
.,'.
City Of Central Point
Meadow Final Assessment
Exhibit A
No MAPNUM TAXLOT FEEOWNER Final Assessn
100 372W11A' 11600 DEMARCO JAMES A/EDITH $3,634.78
101 372W11A 10400 GRAY PATRICIA A TRUSTEE FBO $3,634.78
102 372W11A 13700 PHILLIPS BARBARA E ET AL $3,634.78
103 372W11A 14800 ORWIG ROLAND E/GLORIA M $3,634.78
104 372W11A 5500 NEUMANN CARL AIGLORIA N $3,634.78
105 372W11A 11500 KREHBIEL DAVID M TRUSTEE $3,634.78
106 372W11A 14900 RAGERJUANITA $3,634.78
107 372W11A 11400 CARL SUZANNE T TRUSTEE ETA $3,634.78
108 372W11A 5300 HAMMOND RUSSELL S $3,634.78
109 372W11A 5400FLETSCHERTHEODOREFIFLETSC $3,634.78
110 372W11BA 9200 BURCH VIRGINIA M $3,634.78
111 372W11A 3400 MARTIN HELEN K $3,634.78
112 372W11A 18000 CARDWELL MARINE W $3,634.78
113 372W11A 6000 BAXTER MILFORD H TRUSTEE $3,634.78
114 372W11A 17900GAEDENDONALDA/BETTYJ $3,634.78
115 372W11A 21000 BROOKS WILLIAM A $3,634.78
116 372W11A 17600 FORSTER GEORGIA ATRUSTEE/ $3,634.78
117 372W11A 20600 VINCENT ADRIAN R $3,634.78
118 372W11A 20900 SCHEUNEMAN NEIL O TRUSTEE $3,634.78
119 372W11A 20500 JACKSON PATRICIAA $3,634.78
120 372W11BA 9100 MAGNANI RALPH BERNARD $3,634.78
121 372W11A 17000 SCHMIDT ROBERT L $3,634.78
122 372W11A 16900 LUCAS RUBYA TRUSTEE ET AL $3,634.78
123 372W11A 16800 HILGERT DONALD L/NANCY A $3,634.78
124 372W11A 16700 HARWOOD RICHARD M/JEAN L $3,634.78
125 372W11A 21300ZEDIKERSANDRAJ $3,634.78
126 372W11A 21200 LAWRENCE JOYCE E TRSTEE FBO $3,634.78
127 372W11A 17800 CUNNlNGHAM BETTY L TRUSTEE $3,634.78
128 372W11A 17700 SCHEUNEMAN NEIL O TRUSTEE $3,634.78
129 372W11A 18100 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
130 372W11A 20300 ROACH EDITH M TRUSTEE FBO $3,634.78
131 372W11A 7000 CONSTABLE BERNICE TRSTE FBO $3,634.78
132 372W11A 6900 MC CARTHY JOHN J TRUSTEE $3,634.78
133 372W 1 to 6400 DIAS CLYDE F SR $3,634.78
134 372W11A 6800 MONDAY CHARLES/THELMA $3,634.78
135 372W11A 6200 SOULELES FRED NlMARTHA M $3,634.78
136 372W11A 21100 TESKE KENNETH $3,634.78
137 372W11A 6700 BANGER RICHARD DAVID $3,634.78
138 372W11A 6600 NICOLETTOMARVIN $3,634.78
139 372W11A 17100 ROBINSON EDWARD W TRUSTEE E $3,634.78
140 372W11A 6500 ROBERTS KENNETH HISHIRLEY J $3,634.78
141 372W11A 20800 MC PHERSON ANTHONY LIPATSY $3,634.78
142 372W11A 20700 SCHEUNEMAN NEIL O TRUSTEE $3,634.78
143 372W11 BA 8500 KINNEY FLORENCE M $3,634.78
144 372W116A 8400 KRUMM RICHARD EICHARLETTE A $3,634.78
145 372W11BA 8300 CRETTON DORIS E $3,634.78
146 372W11A 20400 HUBBARDGLORIAJEAN $3,634.78
147 372W11 BA 8200 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
148 372W118A 8100 POWELL WANDA T $3,634.78
149 372W11BA 8000 KING PAUL W/JOYCE I $3,634.78
Page 3 2123!2006 \1Cpchsl\fi\P,R\Special Assessments (LID)\Meadows LID1Final Assessment List
,;
City Of Central Point
Meadow Final Assessment
Exhibit A
No MAPNUM TAXLOT FEEOWNER Flnal Assessn
150 372W118A 7900 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
151 372W11BA 7800 SCHEUNEMAN LINDA L TSTE FBO $3,634.78
152 372W11BA 7700 ROBINSON J KAREN TRUSTEE $3,634.78
153 372W11 BA 7600 FERNS BETTY J $3,634.78
154 372W11A 6300 KITCHEN KENNETH M/NELLIE J $3,634.78
155 372W11A 17200 SCHULTHEISS CAROLYN F $3,634.78
156 372W11A 21800PATTERSONLAURAATRSTEFBO $3,634.78
157 372W11A 21900 CAMPAGNA SANTO F TRUSTEE $3,634.78
158 372W11A 21700 MERGENS BARBARA A TRUSTEE E $3,634.78
159 372W11A 22000 WALKERROSELLE $3,634.78
160 372W11A 22100 LINDSTROM DONALD F $3,634.78
161 372W11A 22200 SCHEUNEMAN LINDA L $3,634.78
162 372W11A 18300 KITCHEN GARY WILISAJO $3,634.78
163 372W11A 21400 MORGANRICHARDARTHUR/DONNA $3,634.78
164 372W11A 22300 GALVIN ALBERT E TRUSTEE $3,634.78
165 372W11A 21500 GLASGOW HAROLD C TRUSTEE! $3,634.78
166 372W11A 224000ARRARACHRISTINAM $3,634.78
167 372W11A 21600 POWELL MILTON L TRUSTEE $3,634.78
168 372W11A 22500 SMITH DALE LIEVELYN L $3,634.78
169 372W11A 7100 MARTIN JARI MAY $3,634.78
170 372W11A 17500 BROPHY JACK W TRUSTEE $3,634.78
171 372W11A 7700 TENNEY FRANCIS R BARBARA B $3,634.78
172 372W11A 7800 LOCKE ELlZABETHA $3,634.78
173 372W11A 7200 KASOLD HELEN $3,634.78
174 372W11A 17400 MC MAHAN CHARMAINE TAYLOR $3,634.78
175 372W11A 7300 SQUIRE DONALD R ET AL $3,634.78
176 372W11A 7900 BARNES IONE E $3,634.78
177 372W11A 17300 SCHEUNEMAN NEIL ORLIN THE $3,634.78
178 372W11A 7400 SHUTE THELMA C/NAEF BLYTH A $3,634.78
179 372W11A 8000 TIEMAN LEON O/DONNIE M $3,634.78
180 372W11A 7500 MCGlNTYCAROLA $3,634.78
181 372W118A 4300 SCHEUNEMAN LINDA L TRUSTEE $3,634.78
182 372W11A 7600 RICKS LAVELLE $3,634.78
183 372W11BA 4500 WELLSFPAUL/WELLSMARYL $3,634.78
184 372W11BA 5900 TURPIN DIANE C $3,634.78
185 372W11BA 6100 SPOONTS BOBBY KIMARLENE DEE $3,634.78
186 372W11BA 7400 PETE PAULA $3,634.78
187 372W11A 18400 KAMBERG L01S L/ELBERT VALER $3,634.78
188 372W118A 4200 SHEHORN JAMESIDELORIS $3,634.78
189 372W116A 4600 ANGEL HERMAN ET AL $3,634.78
190 372W11BA 5800 SCHEUNEMAN NEIULINDA $3,634.78
191 372W118A 7300 WISEMAN DONALD W TRUSTEE $3,634.78
192 372W11BA 6200 PIERCE VIVIAN TRUSTEE FBO $3,634.78
193 372W11A 18500 HOLDEN NORMAN W/LEONA E $3,634.78
194 372W11A 18600 STILLMAN ERNA $3,634.78
195 372W11BA 4700 BABBITT HILMA SIGRID $3,634.78
196 372W11BA 4100 REESE STARLING RISCOTT B $3,634.78
197 372W11BA 5700 MILLER JEAN B TRUSTEE FBO $3,634.78
198 372W11A 19200 LEE JEAN $3,634.78
199 372W11A 18700 WARD CHARLES H TRUSTEE $3,634.78
Page 4 2123/2006 1\Cpchsl\fi1AR\Special Assessments (LID)1Meadows LID\Final Assessment List
•f~
City Of Central Point
Meadow Final Assessment
Exhibit A
No MAPNUM TAXLOT FEEOWNER Final Assessn
200 372W118A 7200 BRAHE BEVERLEY J TRUSTEE $3,634.78
201 372W11BA 6300 MC COY BARBARA DIANE/MC COY $3,634.78
202 372W11A 19100 SCHULTHEISS CAROLYN $3,634.78
203 372W11A 19000 SCHEUNEMAN LINDA TRSTEE FBO $3,634.78
204 372W11A 18900 SCHEUNEMAN LINDA L TSTE F80 $3,634.78
205 372W11A 18800 STULTS WILLIAM H/SALLY H $3,634.78
206 372W11BA 4800 BEEBE RUBY V $3,634.78
207 372W11BA 4000 SCHEUNEMANNEILOTRUSTEE $3,634.78
208 372W11BA 5600 WOOLSEY CHARLES W TRUSTEE $3,634.78
209 372W11BA 7100 SCHEUNEMAN NEIL O TRUST $3,634.78
210 372W11BA 6400 POTTER PAUL J $3,634.78
211 372W11BA 4900 WATSON ROBERTC/MARILYN $3,634.78
212 372W11BA 5500 MARTINEAU JACK PIJEANNINE L $3,634.78
213 372W11 BA 3900 GRISSOM BILLY AIHERMINE E $3,634.78
214 372W11A 19400 SNOOK STANLEYUGWENM $3,634.78
215 372W11A 19500 WHITAKER RICHARD HIHARRIET $3,634.78
216 372W11A 19600 YAGER MICHAEL L TRUSTEE ET $3,634.78
217 372W118A 7000 SOUTHARD LEWIS H/ALICE L $3,634.78
218 372W11BA 6500 CRUM MARGARET J TRUSTEE FBO $3,634.78
219 372W11A 19700 FIELDS JAMES FIFIELDS JUDIT $3,634.78
220 372W11BA 5000 CHARLAND NORMAN K/ESTHER $3,634.78
221 372W11BA 5400 RATTNER BRUCE M $3,634.78
222 372W71BA 3800 MC COY JOHN LIBETTY K $3,634.78
223 372W11BA 6900 HILL MARIE B TRUSTEE $3,634.78
224 372W11BA 6600SCHUMANDALEABKATNLEENA $3,634.78
225 372W11A 19800 YAGER ROBERT J $3,634.78
226 372W11BA 5100 REESE STARLING RISCOTT B $3,634.78
227 372W11 BA 5300 REESE STARLING R ET AL $3,634.78
228 372W11BA 3700 OUDHOFF BERNARD E $3,634.78
229 372W11BA 6800 RICE WILLIAM L/GEORGIA E $3,634.78
230 372W116A 6700 OWEN EDWARD A TRUSTEE FBO $3,634.78
231 372W11A 20100 MC GINTY EARL E/FLORENE $3,634.78
232 372W11A 20000 ELWOOD MARY JANE $3,634.78
233 372W116A 5200 BERSHAW J E TRUSTEE $3,634.78
234 372W11BD 11000 SMITH WILLIAM H TRUSTEE $3,634.78
235 372W 11 BD 11100 MOORE HELEN M TRUSTEE FBO $3,634.78
236 372W11A 19900 COOK IMA JEAN TRUSTEE FBO $3,634.78
237 372W11BD 9800 MCGAUGH EVELYN L TRSTEE FBO $3,634.78
238 372W11BD 10500 SMITH DAVID L/ROZANNA S $3,634.78
239 372W11A 26200 WORTHINGTON SAUNDRAIROY D $3,634.78
240 372W11A 26100 HAERA MARWN H TRUSTEE $3,634.78
241 372W11A 26000 The Meadows Home Owners Asssoc Street 50.00
242 372W11BD 10700 SCHLOTTMANN ELMER ETRUSTEE $3,634.78
243 372W11BD 11200 RUDD MARY L $3,634.78
244 372W11A 25500 SMITH ROBERT RICHMOND TRUST $3,634.78
245 372W11BD 9900 REESE S R $3,634.78
246 372W118D 10400 KRIEG H C/CAROL R $3,634.78
247 372W11A 26400 LOWDON LAVERNE LEWIS TRSTEE $3,634.78
248 372W11A 25900 ALLEN RAYMOND GIJEANNE M $3,634.78
249 372W118D 10800 JONES ELMEREE S TRUSTEE ET $3,634.78
Page 5 2/23/2006 1\Cpchs11fi1ARlSpecial Assessments (LID)1Meadows LIDIFinal Assessment List
• J,^
~.z
City Of Central Point
Meadow Final Assessment
Exhibit A
No MAPNUM TAXLOT FEEOWNER Final Assessn
250 372W11A 25600 SEYMOUR BEN F/JEAN $3,634.78
251 372W11BD 10000 EDWARDS HAROLD G/RUTH V $3,634.78
252 372W118D 10300 HAYDON LILIANE $3,634.78
253 372W11A 26500 GERTSON BARBARA J TRSTE FBO $3,634.78
254 372W11A 25800 PARTRIDGE CLIFFORD W $3,634.78
255 372W11A 25700 BUTTERMORE WESLEY B/BUTTERM $3,634.78
256 372W11BD 10900 RILEY SARA J TRUSTEE FBO $3,634.78
257 372W118D 10200 HANSEN DORIS I TRUSTEE FBO $3,634.78
258 372W11BD 10100 SKEENKENNETHPAULTRUSTEE $3,634.78
259 372W11A 26600 KELLUM BOBBY G/JEANNE M $3,634.78
260 372W11 BD 11700 MATTERN JEROME D TRUSTEE ET $3,634.78
261 372W11A 26700 VASLEV OLE E TRUSTEE $3,634.78
262 372W11A 26800 VOIGHT EILEEN B ET AL $3,634.78
263 372W11B0 11800 THORN DONALD M/MARY J $3,634.78
264 372W11A 26900 HAWLEY JEAN F $3,634.78
265 372W11BD 11900 LINDSAYLORETTABERNICE $3,634.78
266 372W11BD 12000 BULGER ROBERT L TRUSTEE $3,634.78
267 372W11A 27000 BECKER DONNAM $3,634.78
268 372w11A 18200 The Meadows Home Owners Assoc OiFce & Club House 513,403.82
269 372w11A 8100 The Meadows Home Owners Assoc Rec Center 513,403.82
270 372w11 BD 10600 The Meadows Home Owners Assoc Landscaping 50.00
Total $993,659.12
Page 6 2/23!2006 \1Cpchs11f1AR1Special Assessments (LID)1Meadows LID1Final Assessment List