HomeMy WebLinkAboutCouncil Resolutions 1567 RESOLUTION NO. 15-L-1
A RESOLUTION OF THE CITY OF CENTRAL POINT
SETTING A WATER RATE ADJUSTMENT EFFECTIVE MARCH 21, 2019
Recitals:
A. The City has received information from the Medford Water Commission that March 1,
2019, the rate for bulk water purchase will increase by 8%, an estimated additional cost
of$58,000.
B. The City of Central Point conducted an internal water rate analysis update based on
inflationary cost indexes and determined that a 0% increase is needed to accommodate
internally driven cost increases.
C. The combined increases equate to a 3% overall increase which would be split between
the base and tiered rates.
The City of Central Point resolves as follows:
Section 1. Effective March 21, 2019, the City of Central Point Water Rates shall be as set forth
on the attachment A.
Passed by the Council and signed by me in authentication of its passage this I y day of
February 2019.
Mayor Hank Williams
ATTEST:
• -,—
City
City Recorder
City Recorder
Res. No. /5-6 1 ; February 14, 2018 Page 1
Attachment"A"
2019/2020 Utility Rates
Cost of Service - Water Rates (Per hundred cubit feet)
Res. No.
(Into effect March 21,2019)
Residential
Meter Monthly Monthly Total Monthly I I Volume Charge Volume Charge Volume Charge
Size Base Charge R& R Charge Fixed Charge First 8 ccf 8-22 ccf Over 22 ccf
5/8" 13.73 1.00 14.73 0.93 1.80 2.95
1" 18.81 2.45 21.26 0.93 1.80 2.95
1.5" 23.89 8.15 32.04 0.93 1.80 2.95
2" 34.05 11.15 45.20 0.93 1.80 2.95
3" 54.37 25.25 79.62 0.93 1.80 2.95
4" 74.69 43.85 118.54 0.93 1.80 2.95
6" 140.73 86.00 226.73 0.93 1.80 2.95
8" 216.93 139.50 356.43 0.93 1.80 2.95
Senior-Housing
Monthly Monthly Total Monthly Volume Charge
Units Base Charge R& R Charge Fixed Charge First 8 ccf
5 18.54 1.25 19.79 1.64
10 37.08 2.50 39.58 1.64
15 55.63 3.75 59.38 1.64
20 74.17 5.00 79.17 1.64
25 92.71 6.25 98.96 1.64
30 111.25 7.50 118.75 1.64
35 129.79 8.75 138.54 1.64
40 148.34 10.00 158.34 1.64
Multi-Family Residential
Monthly Monthly Total Monthly Volume Charge
Units Base Charge R& R Charge Fixed Charge First 8 ccf
3 21.03 4.50 25.53 1.64
4 28.04 6.00 34.04 1.64
5 35.05 7.50 42.55 1.64
6 42.06 9.00 51.06 1.64
7 49.07 10.50 59.57 1.64
8 56.08 12.00 68.08 1.64
9 63.09 13.50 76.59 1.64
10 70.10 15.00 85.10 1.64
Commercial & Standby
Meter Monthly Monthly Total Monthly I Volume Charge
Size Base Charge R& R Charge Fixed Charge First 8 ccf
5/8" 11.84 1.00 12.84 1.64
1" 14.88 2.10 16.98 1.64
1.5" 19.96 4.00 23.96 1.64
2" 25.04 7.15 32.19 1.64
3" 40.28 14.10 54.38 1.64
4" 58.57 21.70 80.27 1.64
6" 104.80 44.00 148.80 1.64
8" 163.73 68.00 231.73 1.64
Irrigation
Meter Monthly Monthly I Total Monthly Volume Charge Volume Charge Volume Charge
Size Base Charge R&R Charge Fixed Charge First 8 ccf 8-22 ccf Over 22 ccf
5/8" 13.36 1.50 14.86 0.93 1.80 2.95
1" 18.44 4.15 22.59 0.93 1.80 2.95
1.5" 23.52 8.65 32.17 0.93 1.80 2.95
2" 33.68 14.00 47.68 0.93 1.80 2.95
3" 54.00 28.00 82.00 0.93 1.80 2.95
4" 74.32 44.00 118.32 0.93 1.80 2.95
6" 140.36 88.00 228.36 0.93 1.80 2.95
8" 216.56 139.00 355.56 0.93 1.80 2.95
Hydrant 27.45 20.00 47.45 1.64
Expo 0.00 0.00 0.00 1.64
Hardship Discount 50% 50%
Outside City Factor 200% 200%