HomeMy WebLinkAboutCouncil Resolution 1118ti
RESOLUTION NO. ~~
A RESOLUTION REVISING POSITION CLASSIFICATION PAY PLAN PART C
WHEREAS, Chapter 2.48 of the Central Point Code authorizes and directs the
City Council to adopt rules relating to personnel matters, and the City Council having
heretofore by Resolution Number 1085 adopted and revised such rules, including the
Classification Pay Plan, and
WHEREAS, Policy #5.2.3 of the Personnel Policies and Procedures provide that
the Council shall by resolution adjust the salaries and rates of compensation and
benefits for all City officers and employees, and the City Council deems it to be in the
best interest of the City to make revisions thereto; now, therefore,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL
POINT, OREGON, that Part C of the revised Position Classification Pay Plan for
management employees, as attached, and by this reference incorporated hereto, be,
and the same are, hereby ratified and adopted.
,Passed by the Council and signed by me in authentication of its passage this
o~y day of August, 2006.
Mayor Hank Williams
ATTE T:
..
City Representati~ _
Approved by me this ~~day of August, 2006.
Mayor Hank Williams
y
DRAFT City of Central Point revised 7/23106
Classification Pay Plan Effective July 1, 2006
Part A: General Service Bargaining Unit Positions
Classification Title Grade Step A Step B Step C Step D Step E
Utility/Maintenance Worker I 70 2,016 2,117 moves to grade 71
Information Tech 71 2,223 2,334 2,450 2,573 2,701
Secretary I 71 2,223 2,334 2,450 2,573 2,701
Utility/Maintenance Worker II 71 2,223 2,334 2,450 2,573 2,701
Account Clerk I 86 2,325 2,441 2,563 2,691 2,826
Secretary II 100 2,426 2,546 2,674 2,807 2,947
Auto Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Customer Service Tech 115 2,528 2,654 2,787 2,906 3,074
Facilities Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Municipal Court Clerk 115 2,528 2,654 2,787 2,906 3,074
Parks Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Recreation Tech 115 2,528 2,654 2,787 2,906 3,074
Utility/Maintenance Operator I 115 2,528 2,654 2,787 2,906 3,074
Account Clerk II 117 2,605 2,734 2,871 3,015 3,166
Building Permit Tech 120 2,727 2,863 3,007 3,157 3,316
Planning Tech 120 2,727 2,863 3,007 3,157 3,316
Utility/Maintenance Operator II 120 2,727 2,863 3,007 3,157 3,316
Equipment Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Utility/Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Administrative Assistant 140 3,020 3,171 3,331 3,498 3,672
Engineering Tech II 140 3,020 3,171 3,331 3,498 3,672
Parks and Rec Coordinator 140 3,020 3,171 3,331 3,498 3,672
Accounting Specialist 144 3,177 3,335 3,502 3,677 3,860
Building Inspector I* 150 3,548 3,726 3,912 4,107 4,313
Community Planner 150 3,548 3,726 3,912 4,107 4,313
Parks Maintenance Supervisor 150 3,548 3,726 3,912 4,107 4,313
Building Inspector II* 155 3,667 3,849 4,042 4,244 4,456
Development Services Coordinator 155 3,667 3,849 4,042 4,244 4,456
Engineering Tech III 155 3,667 3,849 4,042 4,244 4,456
Information Technology Coordinator 165 3,940 4,138 4,345 4,562 4,788
Public Works Supervisor 165 3,940 4,138 4,345 4,562 4,788
Part B: Police Bargaining Unit Positions
Police Office Specialist 110 2,454 2,578 2,707 2,842 2,985
Community Service~,O~cer 117 2,605 2,734 2,871 3,015 3,166
Police Officer* 145 3,208 3,368 3,537 3,714 3,899
Police Officer* -Detective/SRO Assignment 145a 3,368 3,537 3,714 3,899 4,094
Police Corporal* 150 3,548 3,726 3,912 4,107 4,313
Police Sergeant* 161 3,925 4,121 4,327 4,543 4,771
Part C: Non-Bargaining Unit, Management Positions
City Recorder 160 3,847 4,040 4,242 4,454 4,676
Field Operations Manager 175 4,651 4,883 5,127 5,384 5,654
Planning Manager 175 4,651 4,883 5,127 5,384 5,654
Human Resources Manager 180 4,857 5,101 5,356 5,624 5,906
Deputy Director PW/Contracts Manager 180 4,857 5,101 5,356 5,624 5,906
Police Project Assistant 180 4,857 5,101 5,356 5,624 5,906
Police Lieutenant 180 4,857 5,101 5,356 5,624 5,906
Department Head 195 5,150 ~~___~ ______~__ _~______ 7,210
*Extra for Certification Effective July 1, 2006
City of Central Point revised 7117/06
Classification Pay Plan Effective July 1, 20 06
Part A: Ge neral Service Bargaining Unit Positions
Classification Title Grade Step A Step B Step C Step D Step E
Utility/Maintenance Worker I 70 2,016 2,117 moves to grade 71
Information Tech 71 2,223 2,334 2,450 2,573 2,701
Secretary I 71 2,223 2,334 2,450 2,573 2,701
Utility/Maintenance Worker II 71 2,223 2,334 2,450 2,573 2,701
Account Clerk I 86 2,325 2,441 2,563 2,691 2,826
Secretary II 100 2,426 2,546 2,674 2,807 2,947
Auto Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Customer Service Tech 115 2,528 2,654 2,787 2,906 3,074
Facilities Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Municipal Court Clerk 115 2,528 2,654 2,7$7 2,906 3,074
Parks Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Recreation Tech 115 2,528 2,654 2,787 2,906 3,074
Utility/Maintenance Operator I 115 2,528 2,654 2,787 2,906 3,074
Account Clerk II 117 2,605 2,734 2,871 3,015 3,166
Building Permit Tech 120 2,727 2,863 3,007 3,157 3,316
Planning Tech 120 2,727 2,863 3,007 3,157 3,316
Utility/Maintenance Operator II 120 2,727 2,863 3,007 3,157 3,316
Equipment Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Utility/Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Administrative Assistant 140 3,020 3,171 3,331 3,498 3,672
Engineering Tech II 140 3,020 3,171 3,331 3,498 3,672
Parks and Rec Coordinator 140 3,020 3,171 3,331 3,498 3,672
Accounting Specialist 144 3,177 3,335 3,502 3,677 3,860
Building Inspector I* 150 3,548 3,726 3,912 4,107 4,313
Community Planner 150 3,548 3,726 3,912 4,107 4,313
Parks Maintenance Supervisor 150 3,548 3,726 3,912 4,107 4,313
Building Inspector II* 155 3,667 3,849 4,042 4,244 4,456
Development Services Coordinator 155 3,667 3,849 4,042 4,244 4,456
Engineering Tech III 155 3,667 3,849 4,042 4,244 4,456
Information Technology Coordinator 165 3,940 4,138 4,345 4,562 4,788
Public Works Supervisor 165 3,940 4,138 4,345 4,562 4,788
Part B: Police Bargaining Unit Positions
Police Office Specialist* 110 2,454 2,578 2,707 2,842 2,985
Community Services Officer 117 2,605 2,734 2,871 3,015 3,166
Police Officer* 145 3,208 3,368 3,537 3,714 3,899
Police Officer` -Detective/SRO Assignment 145a 3,368 3,537 3,714 3,899 4,094
Police Corporal* 150 3,548 3,726 3,912 4,107 4,313
Police Sergeant* 161 3,925 4,121 4,327 4,543 4,771
Part C: Non-Bargaining Unit, Management Positions
City Recorder 160 3847
Field Operations Manager 175 4651
Planning Manager 175 4651
Human Resources Manager 180 4857
Deputy Director PW/Contracts Manager 180 4857
Police Project Assistant 180 4857
Police Lieutenant 180 4857
Department Head 195 5150
*Extra for Certification
4040 4242 4454 4676
4883 5127 5384 5654
4883 5127 5384 5654
5101 5356 5624 5906
5101 5356 5624 5906
5101 5356 5624 5906
5101 5356 5624 5906
--- --- --- 7210
Effective July 1, 2006
As approved by City Council 8/24/06