HomeMy WebLinkAboutCouncil Resolution 1153~,
RESOLUTION N0.1 / J ,~
A RESOLUTION REVISING POSITION CLASSIFICATION PAY PLAN
WHEREAS, Chapter 2.48 of the Central Point Code authorizes and directs the
City Council to adopt rules relating to personnel matters, and the City Council having
heretofore by Resolution Number 1085 adopted and revised such rules, including the
Classification Pay Plan, and
WHEREAS, Policy #5.2.3 of the Personnel Policies and Procedures provide that
the Council shall by resolution adjust the salaries and rates of compensation and
benefits for all City officers and employees, and the City Council deems it to be in the
best interest of the City to make revisions thereto; now, therefore,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF CENTRAL
POINT, OREGON, that the Position Classification Pay Plan for bargaining unit and
management employees, as attached, and by this reference incorporated hereto, be,
and the same are, hereby ratified and adopted.
Passed by the Council and signed by me in authentication of its passage this
day of June, 200~~i-
Mayor Hank Williams
ATTEST:
City
Approved by me this ~f~day of J o 2007.
~_
Mayor Hank Williams
City of Central Point revised 06/21/07
Classification Pay Plan Effective July 1, 2007
Part A: General Service Bargaining Un it Positio ns
Classification Title Grade Step A Step B Step C Step D Step E
Utility/Maintenance Worker I 70 2,016 2,117 moves to grade 71
~1- -L~223 -2,334 -Y?450 --~7~ -2;7A-~
Secretary I 71 2,223 2,334 2,450 2,573 2,701
Utility/Maintenance Worker II 71 2,223 2,334 2,450 2,573 2,701
Account Clerk I 86 2,325 2,441 2,563 2,691 2,826
Secretary II 100 2,426 2,546 2,674 2,807 2,947
Auto Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Customer Service Tech 115 2,528 2,654 2,787 2,906 3,074
Facilities Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Municipal Court Clerk 115 2,528 2,654 2,787 2,906 3,074
Parks Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Recreation Tech 115 2,528 2,654 2,787 2,906 3,074
Utility/Maintenance Operator I 115 2,528 2,654 2,787 2,906 3,074
Account Clerk II 117 2,605 2,734 2,871 3,015 3,166
Building Permit Tech 120 2,727 2,863 3,007 3,157 3,316
Planning Tech 120 2,727 2,863 3,007 3,157 3,316
Utility/Maintenance Operator II 120 2,727 2,863 3,007 3,157 3,316
Equipment Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
UtilitylMaintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Administrative Assistant 140 3,020 3,171 3,331 3,498 3,672
Engineering Tech tl 140 3,020 3,171 3,331 3,498 3,672
Parks and Rec 6eerdiflateF Supervisor 140 3,020 3,171 3,331 3,498 3,672
444 ~~7 ~6 --3;~2 ~~ ~9
Building Inspector I* 150 3,548 3,726 3,912 4,107 4,313
Community Planner 150 3,548 3,726 3,912 4,107 4,313
Parks Maintenance Supervisor 150 3,548 3,726 3,912 4,107 4,313
Building Inspector II* 155 3,667 3,849 4,042 4,244 4,456
X35 X667 -~;-849 --4-,42 ---4;244 ~6
Gn..inse~in~ Tnn{~ III ~t'~V ~~ ~~ ~~'
Public Works Supervisor 165 3,940 4,138 4,345 4,562 4,788
Accounting Supervisor 165 3,940 4,138 4,345 4,562 4,788
Building OfficiallSupervisor* 170 4,359 4,577 4,806 5,046 5,298
Part B: Police Bargaining Unit Positions
Police Support Specialist** 110 2,533 2,660 2,794 2,933 3,081
Community Services Officer** 117 2,688 2,821 2,963 3,111 3,267
Police Offlcer** 145 3,445 3,617 3,798 3,988 4,187
Police Officer** -Detective/SRO Assignment 145a 3,617 3,798 3,988 4,187 4,397
Police Corporal** 150 3,810 4,001 4,201 4,411 4,631
Police Sergeant** 161 4,214 4,425 4,646 4,878 5,122
Information Technology Coordinator 165 4,066 4,270 4,484 4,708 4,941
Part C: Non-Bargaining Unit, I+ilanagement Positio ns
City Recorder 160 3847 4040 4242 4454 4676
Field Operations Manager 175 4651 4883 5127 5384 5654
Planning Manager 175 4651 4883 5127 5384 5654
Parks & Recreation Manager 175 4651 4883 5127 5384 5654
Human Resources Manager 180 4857 5101 5356 5624 5906
Deputy Director PW/Contracts Manager 180 4857 5101 5356 5624 5906
Police Project Assistant 180 4857 5101 5356 5624 5906
Police Lieutenant 180 4857 5101 5356 5624 5906
Department Head 195 5150 - - - - - - - - - 7210
*Eligible for certification pay Effective July 1, 2007
*"Eligible for certification, educafion and bilingual pay
City of Central Point revised 06/21/07
Classi fication Pay Plan Effe ctive July 1, 2007
Part A: General Service Barga ining Unit Positions
Classification Title Grade Step A Step B Step C Step D Step E
Utility/Maintenance Worker I 70 2,016 2,117 moves to grade 71
Secretary I 71 2,223 2,334 2,450 2,573 2,701
Utility/Maintenance Worker II 71 2,223 2,334 2,450 2,573 2,701
Account Clerk I 86 2,325 2,441 2,563 2,691 2,826
Secretary II 100 2,426 2,546 2,674 2,807 2,947
Auto Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Customer Service Tech 115 2,528 2,654 2,787 2,906 3,074
Facilities Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Municipal Court Clerk 115 2,528 2,654 2,787 2,906 3,074
Parks Maintenance Tech 115 2,528 2,654 2,787 2,906 3,074
Recreation Tech 115 2,528 2,654 2,787 2,906 3,074
Utility/Maintenance Operator I 115 2,528 2,654 2,787 2,906 3,074
Account Clerk II 117 2,605 2,734 2,871 3,015 3,166
Building Permit Tech 120 2,727 2,863 3,007 3,157 3,316
Planning Tech 120 2,727 2,863 3,007 3,157 3,316
Utility/Maintenance Operator II 120 2,727 2,863 3,007 3,157 3,316
Equipment Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Utility/Maintenance Lead 125 2,902 3,046 3,199 3,359 3,527
Administrative Assistant 140 3,020 3,171 3,331 3,498 3,672
Engineering Tech II 140 3,020 3,171 3,331 3,498 3,672
Parks and Rec Supervisor 140 3,020 3,171 3,331 3,498 3,672
Building Inspector I* 150 3,548 3,726 3,912 4,107 4,313
Community Planner 150 3,548 3,726 3,912 4,107 4,313
Parks Maintenance Supervisor 150 3,548 3,726 3,912 4,107 4,313
Building Inspector II* 155 3,667 3,849 4,042 4,244 4,456
Public Works Supervisor 165 3,940 4,138 4,345 4,562 4,788
Accounting Supervisor 165 3,940 4,138 4,345 4,562 4,788
Building OfficiallSupervisor* 170 4,359 4,577 4,806 5,046 5,298
Part B: Police Bargaining Unit Positions
Police Support Specialist** 110 2,533 2,660 2,794 2,933 3,081
Community Services Officer** 117 2,688 2,821 2,963 3,111 3,267
Police Officer** 145 3,445 3,617 3,798 3,988 4,187
Police Officer** -Detective/SRO Assignment 145a 3,617 3,798 3,988 4,187 4,397
Police Corporal** 150 3,810 4,001 4,201 4,411 4,631
Police Sergeant** 161 4,214 4,425 4,646 4,878 5,122
Information Technology Coordinator 165 4,066 4,270 4,484 4,708 4,941
Part C: Non-Bargaining Unit, Management Positions
City Recorder 160 3847 4040 4242 4454 4676
Field Operations Manager 175 4651 4883 5127 5384 5654
Planning Manager 175 4651 4883 5127 5384 5654
Parks & Recreation Manager 175 4651 4883 5127 5384 5654
Human Resources Manager 180 4857 5101 5356 5624 5906
Deputy Director PW/Contracts Manager 180 4857 5101 5356 5624 5906
Police Project Assistant 180 4857 5101 5356 5624 5906
Police Lieutenant 180 4857 5101 5356 5624 5906
Department Head 195 5150 - - - - - - - - - 7210
*Eligible for certification pay Effective July 1, 2007
*`Eligible for certification, education and bilingual pay